Novelties PANELCHOK
We present the latest novelties of our products.
PTH PERIMETER DOOR PROTECTION
PTH 170 PLUS DOUBLE CRASH BARRIER
PTH 400 RAILNG
PTH 400 DOUBLE RAILING
STOP GATE
PTH 170 / PTH 170 PLUS CRASH BARRIER
• Automation
• KIT-EXPORT Modular system
• Lock with key (Manual/Automatic)
• ISO- Peephole
• Polyethylene sheet protections/stainless
• RAL TRAFFIC Frame 1026 bright lacquered-RAL 2005
• Frame with trolley / Frame step elevated.
• Hood system for air passage
• Double-leaf opening system
• Inscribed pedestrian walkway
MODEL | KSC | KSF | KST |
---|---|---|---|
Environment (Tº) | |||
Conservation ( 0ºC a +8ºC) | • | ||
Freezer ( 0ºC a -20ºC) | • | ||
Tunnel Freezer ( 0ºC a -40ºC) | • | ||
Materials | |||
Structural steel leaf thickness | S220GD / 0,6 mm | S220GD / 0,6 mm | S220GD / 0,6 mm |
Metal coating | PET 55 µ Stainless prelacquered white/inox. | PET 55 µ Stainless prelacquered white/inox. | PET 55 µ Stainless prelacquered white/inox. |
Nominal Leaf Thickness | 100mm | 120mm | 140mm |
Foam | PIR (40-45kg/m3) | PIR (40-45kg/m3) | PIR (40-45kg/m3) |
Thermal conductivity | 0.020 W/mK | 0.020 W/mK | 0.020 W/mK |
Heating resistance | 30W/m | 50W/m | |
Measurements | |||
Commercial standard measures | 1500*2200 | 1500*2200 | |
Industrial standard measures | 2200*2700 | 2200*2700 | |
Maximum measures (*) | 3000x4500 | 3000x4500 | |
Panel shaft width | Light width+60mm | Light width+60mm | Light width+60mm |
Panel shaft height | High light+30mm | High light+30mm | High light+30mm |
(*) Special measures in consultation with the technical department. | |||
Generic Plans | |||
Outter Frame Width | Light width+260mm | Light width+260mm | Light width+260mm |
Outter Frame Height | High light+130mm | High light+130mm | High light+130mm |
Upper Guide Length | 2 x Light width + 250mm | 2 x Light widthz + 250mm | 2 x Light width + 250mm |
Side Guide Length | Light width + 200 mm | Light width + 200 mm | Light width + 200 mm |
Top Guide Height | High light + 250 | High light + 250 | High light + 250 |
Automatic Top Guide Height | High light + 270 | High light + 270 | High light + 270 |
Ditch Dimensions | |||
Ditch length | Light width + 300 | Light width + 300 | |
Ditch width | 80 mm | 80 mm | |
Ditch depth | 40 mm | 40 mm |
Este sitio web utiliza cookies propias y de terceros para personalizar el contenido y analizar el trafico de la web. Puede obtener más información acerca de las diferentes cookies que utilizamos, en nuestra Política de Cookies política de cookies, pinche el enlace para mayor información. ACEPTAR