Novelties PANELCHOK
We present the latest novelties of our products.
PTH PERIMETER DOOR PROTECTION
PTH 170 PLUS DOUBLE CRASH BARRIER
PTH 400 RAILNG
PTH 400 DOUBLE RAILING
STOP GATE
PTH 170 / PTH 170 PLUS CRASH BARRIER
• Lock with ket (Manual/Automatic)
• ISO–peephole
• Hinged and locked opening
• Protecciones polietileno/inoxidable
• Polyethylene/stainless leaf coating High pass frame / Forklift pass frame / Modular frame
• Double leaf opening system
• Capilla system for air passage
• Panic
• TRAFFIC frame Bright lacquered RAL 1026Door – RAL 2005
• KIT-EXPORT system
• Return hinges
• Magnetic weather strip system
MODEL | KSC | KSF | KST |
---|---|---|---|
Environment (Tº) | |||
Conservation ( 0ºC a +8ºC) | • | ||
Freezing ( 0ºC a -20ºC) | • | ||
Freezing tunnel ( 0ºC a -40ºC) | • | ||
Materials | |||
Thickness sheet steel Structural | S220GD / 0,6 mm | S220GD / 0,6 mm | S220GD / 0,6 mm |
Metal coating | PET 55 µ Prelacquered white/inox. | PET 55 µ Prelacquered white/inox. | PET 55 µ Prelacquered white/inox. |
Nominal thickness of sheet | 80 mm | 100 mm | 140 mm |
Foam | PIR (40-45kg/m3) | PIR (40-45kg/m3) | PIR (40-45kg/m3) |
Thermal conductivity | 0.020 W/mK | 0.020 W/mK | 0.020 W/mK |
Heating resistance | 30W/m | 50W/m | |
Measures | |||
Standard measurement | 1000x2100 | 1000x2100 | |
Maximum dimensions (*) | 1600x3000 | 1600x3000 | |
Wide hollow panel | Width light+60mm | Width light+60mm | Width light+60mm |
High hollow panel | High light+30mm | High light+30mm | High light+30mm |
(*) Special measurements under consultation to the technical department. | |||
Digitalizer generic | |||
Wide outer frame | width light+260mm | width light+260mm | width light+260mm |
High outer frame | High light+130mm | High light+130mm | High light+130mm |
Dimensions moat | |||
Long moat | Wide light + 300 | Wide light + 300 | |
Wwidth moat | 80 mm | 80 mm | |
Depth moat | 40 mm | 40 mm |
Este sitio web utiliza cookies propias y de terceros para personalizar el contenido y analizar el trafico de la web. Puede obtener más información acerca de las diferentes cookies que utilizamos, en nuestra Política de Cookies política de cookies, pinche el enlace para mayor información. ACEPTAR